Manufacturer of a wide range of products which include Passenger Cum Material Hoist, Refurbished & Recondition Passanger Cum Material Hoist, Renting of PM Lift, Used PM Lift (Reconditioned and Refurbished), Passenger Material Handling Lift and Rack and Pinion Hoist.
Type | Passanger Cum Material Hoist |
Rack Module | 5/6 |
Cable Drum | Cable Drum |
Maximum Height Mtr. | 150 Mtr. |
Speed (m/min.) | 0-30 m/min |
Motor Power | 10 HP & 12 HP X 2 Nos. Electro Magnetic Brake Motors |
VFD | 18.5 KW & 21.5 KW |
Cage Size | 2100mm(L) X 1200mm(W) X 1900mm(H) |
Wall Tie Interval (m) | 4.5 - 7.5 |
Mast Size | Square 500 X 500 X 500mm |
Section | Round Tube 65mm dia4.5mm Size 40X40X5 Thk./IS2062 & 50X50X6 Thk/IS2062 |
Brand | JCM |
Capacity | 10-15 ton |
Trolley Option | With Trolley, Without Trolley |
Type | Passanger Cum Material Hoist |
Rack Module | 5/6 |
Cable Drum | Cable Drum |
Maximum Height Mtr. | 150 Mtr. |
Speed (m/min.) | 0-30 m/min |
Motor Power | 10 HP & 12 HP X 2 Nos. Electro Magnetic Brake Motors |
VFD | 18.5 KW & 21.5 KW |
Cage Size | 2100mm(L) X 1200mm(W) X 1900mm(H) |
Wall Tie Interval (m) | 4.5 - 7.5 |
Mast Size | Square 500 X 500 X 500mm |
Section | Round Tube 65mm dia4.5mm Size 40X40X5 Thk./IS2062 & 50X50X6 Thk/IS2062 |
Brand | JCM |
Capacity | 10-15 ton |
Trolley Option | With Trolley, Without Trolley |
Rental Services offered come designed and developed using latest technology support and assures of steady lift or fall. Further, the seamless transmission also assure of minimizing amount of sway post lifting. Some of its features include safe and reliable working support; light aluminium platform which allows for easy process handling.
Yes! I am InterestedOwing to the enormous experience in this domain, we have been in this field of manufacturing and exporting Rack & Pinion PM Lift. These products are used in different construction sites and high rise building for transporting different materials to different floors. Owing to their effective pulley system and high powered motors, these products are able to provide delay free performance. Rack & Pinion PM Lift is is packed in special packaging material so as ensure their non-damage transportation.
Type | Passanger Cum Material Hoist |
Maximum Height Mtr. | 150 Mtr. |
Speed (m/min.) | 0-30 m/min |
Motor Power | 10 HP & 12 HP X 2 Nos. Electro Magnetic Brake Motors |
VFD | 18.5 KW & 21.5 KW |
Cage Size | 2100mm(L) X 1200mm(W) X 1900mm(H) |
Wall Tie Interval (m) | 4.5 - 7.5 |
Mast Size | Square 500 X 500 X 500mm |
Section | Round Tube 65mm dia4.5mm Size 40X40X5 Thk./IS2062 & 50X50X6 Thk/IS2062 |
Rack Module | 5/6 |
Cable Drum | Cable Drum |
Brand | JCM |
Capacity | 10-15 ton |
Trolley Option | With Trolley, Without Trolley |
Type | Passanger Cum Material Hoist |
Maximum Height Mtr. | 150 Mtr. |
Speed (m/min.) | 0-30 m/min |
Motor Power | 10 HP & 12 HP X 2 Nos. Electro Magnetic Brake Motors |
VFD | 18.5 KW & 21.5 KW |
Cage Size | 2100mm(L) X 1200mm(W) X 1900mm(H) |
Wall Tie Interval (m) | 4.5 - 7.5 |
Mast Size | Square 500 X 500 X 500mm |
Section | Round Tube 65mm dia4.5mm Size 40X40X5 Thk./IS2062 & 50X50X6 Thk/IS2062 |
Rack Module | 5/6 |
Cable Drum | Cable Drum |
Brand | JCM |
Capacity | 10-15 ton |
Trolley Option | With Trolley, Without Trolley |
Jagrit Construction Machinery
249, Sant Nagar, East of Kailash,
New Delhi - Delhi (India.) - 110065